Show serviceaccounts across all namespaces
Found 41 rows for 1 resource type in 1 cluster in 0.028 seconds.
| Name | Age | Created |
|---|---|---|
| attachdetach-controller | 25h | 2026-09-18 20:53:54 |
| certificate-controller | 25h | 2026-09-18 20:53:56 |
| clusterrole-aggregation-controller | 25h | 2026-09-18 20:53:54 |
| coredns | 25h | 2026-09-18 20:53:58 |
| cronjob-controller | 25h | 2026-09-18 20:53:58 |
| daemon-set-controller | 25h | 2026-09-18 20:53:58 |
| default | 25h | 2026-09-18 20:53:59 |
| deployment-controller | 25h | 2026-09-18 20:53:58 |
| device-taint-eviction-controller | 25h | 2026-09-18 20:53:56 |
| disruption-controller | 25h | 2026-09-18 20:53:55 |
| endpoint-controller | 25h | 2026-09-18 20:53:55 |
| endpointslice-controller | 25h | 2026-09-18 20:53:54 |
| endpointslicemirroring-controller | 25h | 2026-09-18 20:53:54 |
| ephemeral-volume-controller | 25h | 2026-09-18 20:53:59 |
| expand-controller | 25h | 2026-09-18 20:53:55 |
| flannel | 25h | 2026-09-18 20:53:56 |
| generic-garbage-collector | 25h | 2026-09-18 20:53:56 |
| horizontal-pod-autoscaler | 25h | 2026-09-18 20:53:54 |
| job-controller | 25h | 2026-09-18 20:53:55 |
| kube-proxy | 25h | 2026-09-18 20:53:58 |
| legacy-service-account-token-cleaner | 25h | 2026-09-18 20:53:58 |
| metrics-server | 25h | 2026-09-18 20:54:02 |
| namespace-controller | 25h | 2026-09-18 20:53:54 |
| node-controller | 25h | 2026-09-18 20:53:54 |
| persistent-volume-binder | 25h | 2026-09-18 20:53:58 |
| pod-garbage-collector | 25h | 2026-09-18 20:53:57 |
| pv-protection-controller | 25h | 2026-09-18 20:53:58 |
| pvc-protection-controller | 25h | 2026-09-18 20:53:57 |
| replicaset-controller | 25h | 2026-09-18 20:53:56 |
| replication-controller | 25h | 2026-09-18 20:53:54 |
| resource-claim-controller | 25h | 2026-09-18 20:53:56 |
| resourcequota-controller | 25h | 2026-09-18 20:53:57 |
| root-ca-cert-publisher | 25h | 2026-09-18 20:53:59 |
| service-account-controller | 25h | 2026-09-18 20:53:58 |
| service-cidrs-controller | 25h | 2026-09-18 20:53:57 |
| statefulset-controller | 25h | 2026-09-18 20:53:54 |
| token-cleaner | 25h | 2026-09-18 20:53:54 |
| ttl-after-finished-controller | 25h | 2026-09-18 20:53:55 |
| ttl-controller | 25h | 2026-09-18 20:53:54 |
| validatingadmissionpolicy-status-controller | 25h | 2026-09-18 20:53:56 |
| volumeattributesclass-protection-controller | 25h | 2026-09-18 20:53:54 |
Show serviceaccounts across all namespaces
Found 41 rows for 1 resource type in 1 cluster in 0.028 seconds.