ServiceAccounts

Name Age Created
attachdetach-controller 26h 2026-09-18 20:53:54
certificate-controller 26h 2026-09-18 20:53:56
clusterrole-aggregation-controller 26h 2026-09-18 20:53:54
coredns 26h 2026-09-18 20:53:58
cronjob-controller 26h 2026-09-18 20:53:58
daemon-set-controller 26h 2026-09-18 20:53:58
default 26h 2026-09-18 20:53:59
deployment-controller 26h 2026-09-18 20:53:58
device-taint-eviction-controller 26h 2026-09-18 20:53:56
disruption-controller 26h 2026-09-18 20:53:55
endpoint-controller 26h 2026-09-18 20:53:55
endpointslice-controller 26h 2026-09-18 20:53:54
endpointslicemirroring-controller 26h 2026-09-18 20:53:54
ephemeral-volume-controller 26h 2026-09-18 20:53:59
expand-controller 26h 2026-09-18 20:53:55
flannel 26h 2026-09-18 20:53:56
generic-garbage-collector 26h 2026-09-18 20:53:56
horizontal-pod-autoscaler 26h 2026-09-18 20:53:54
job-controller 26h 2026-09-18 20:53:55
kube-proxy 26h 2026-09-18 20:53:58
legacy-service-account-token-cleaner 26h 2026-09-18 20:53:58
metrics-server 26h 2026-09-18 20:54:02
namespace-controller 26h 2026-09-18 20:53:54
node-controller 26h 2026-09-18 20:53:54
persistent-volume-binder 26h 2026-09-18 20:53:58
pod-garbage-collector 26h 2026-09-18 20:53:57
pv-protection-controller 26h 2026-09-18 20:53:58
pvc-protection-controller 26h 2026-09-18 20:53:57
replicaset-controller 26h 2026-09-18 20:53:56
replication-controller 26h 2026-09-18 20:53:54
resource-claim-controller 26h 2026-09-18 20:53:56
resourcequota-controller 26h 2026-09-18 20:53:57
root-ca-cert-publisher 26h 2026-09-18 20:53:59
service-account-controller 26h 2026-09-18 20:53:58
service-cidrs-controller 26h 2026-09-18 20:53:57
statefulset-controller 26h 2026-09-18 20:53:54
token-cleaner 26h 2026-09-18 20:53:54
ttl-after-finished-controller 26h 2026-09-18 20:53:55
ttl-controller 26h 2026-09-18 20:53:54
validatingadmissionpolicy-status-controller 26h 2026-09-18 20:53:56
volumeattributesclass-protection-controller 26h 2026-09-18 20:53:54

Show serviceaccounts across all namespaces

Found 41 rows for 1 resource type in 1 cluster in 0.005 seconds.