Pods

Name Ready Status Restarts Age IP Node Nominated Node Readiness Gates Created
coredns-5595ddfdbc-6t948 1/1 Running 0 24h 10.244.0.5 csfarm-worker-01 <none> <none> 2026-09-18 20:54:00
coredns-5595ddfdbc-ql274 1/1 Running 0 24h 10.244.0.3 csfarm-worker-01 <none> <none> 2026-09-18 20:54:00
kube-apiserver-csfarm-controlplane-01 1/1 Running 0 24h 172.29.21.224 csfarm-controlplane-01 <none> <none> 2026-09-18 20:54:44
kube-apiserver-csfarm-controlplane-02 1/1 Running 0 24h 172.29.21.217 csfarm-controlplane-02 <none> <none> 2026-09-18 20:54:15
kube-apiserver-csfarm-controlplane-03 1/1 Running 0 24h 172.29.21.228 csfarm-controlplane-03 <none> <none> 2026-09-18 20:54:20
kube-controller-manager-csfarm-controlplane-01 1/1 Running 3 (24h ago) 24h 172.29.21.224 csfarm-controlplane-01 <none> <none> 2026-09-18 20:54:44
kube-controller-manager-csfarm-controlplane-02 1/1 Running 1 (24h ago) 24h 172.29.21.217 csfarm-controlplane-02 <none> <none> 2026-09-18 20:54:15
kube-controller-manager-csfarm-controlplane-03 1/1 Running 2 (24h ago) 24h 172.29.21.228 csfarm-controlplane-03 <none> <none> 2026-09-18 20:54:20
kube-flannel-66mz7 1/1 Running 0 24h 172.29.21.217 csfarm-controlplane-02 <none> <none> 2026-09-18 20:54:15
kube-flannel-j7rgh 1/1 Running 0 24h 172.29.21.249 csfarm-worker-02 <none> <none> 2026-09-18 20:54:07
kube-flannel-snbn9 1/1 Running 0 24h 172.29.21.208 csfarm-worker-01 <none> <none> 2026-09-18 20:54:00
kube-flannel-xp9gq 1/1 Running 0 24h 172.29.21.228 csfarm-controlplane-03 <none> <none> 2026-09-18 20:54:20
kube-flannel-zz9v8 1/1 Running 0 24h 172.29.21.224 csfarm-controlplane-01 <none> <none> 2026-09-18 20:54:39
kube-proxy-2ns5h 1/1 Running 0 24h 172.29.21.208 csfarm-worker-01 <none> <none> 2026-09-18 20:54:00
kube-proxy-467tw 1/1 Running 0 24h 172.29.21.249 csfarm-worker-02 <none> <none> 2026-09-18 20:54:07
kube-proxy-9hcqr 1/1 Running 0 24h 172.29.21.217 csfarm-controlplane-02 <none> <none> 2026-09-18 20:54:15
kube-proxy-9rgr2 1/1 Running 0 24h 172.29.21.228 csfarm-controlplane-03 <none> <none> 2026-09-18 20:54:20
kube-proxy-jq95t 1/1 Running 0 24h 172.29.21.224 csfarm-controlplane-01 <none> <none> 2026-09-18 20:54:39
kube-scheduler-csfarm-controlplane-01 1/1 Running 3 (24h ago) 24h 172.29.21.224 csfarm-controlplane-01 <none> <none> 2026-09-18 20:54:44
kube-scheduler-csfarm-controlplane-02 1/1 Running 1 (24h ago) 24h 172.29.21.217 csfarm-controlplane-02 <none> <none> 2026-09-18 20:54:15
kube-scheduler-csfarm-controlplane-03 1/1 Running 2 (24h ago) 24h 172.29.21.228 csfarm-controlplane-03 <none> <none> 2026-09-18 20:54:20
metrics-server-687f9dc499-qzzpw 1/1 Running 0 24h 10.244.0.4 csfarm-worker-01 <none> <none> 2026-09-18 20:54:05
taloscluster-proxmox-return-path-csfarm-controlplane-01 1/1 Running 0 24h 172.29.21.224 csfarm-controlplane-01 <none> <none> 2026-09-18 20:54:44
taloscluster-proxmox-return-path-csfarm-controlplane-02 1/1 Running 0 24h 172.29.21.217 csfarm-controlplane-02 <none> <none> 2026-09-18 20:54:15
taloscluster-proxmox-return-path-csfarm-controlplane-03 1/1 Running 0 24h 172.29.21.228 csfarm-controlplane-03 <none> <none> 2026-09-18 20:54:20
taloscluster-proxmox-return-path-csfarm-worker-01 1/1 Running 0 24h 172.29.21.208 csfarm-worker-01 <none> <none> 2026-09-18 20:54:00
taloscluster-proxmox-return-path-csfarm-worker-02 1/1 Running 0 24h 172.29.21.249 csfarm-worker-02 <none> <none> 2026-09-18 20:54:07

Show pods across all namespaces

Found 27 rows for 1 resource type in 1 cluster in 0.063 seconds.