Namespaces

Name Status Age Created
cert-manager Active 140m 2026-09-19 17:43:57
default Active 23h 2026-09-18 20:53:33
kube-node-lease Active 23h 2026-09-18 20:53:33
kube-public Active 23h 2026-09-18 20:53:33
kube-system Active 23h 2026-09-18 20:53:33
kube-web-view Active 147m 2026-09-19 17:36:38
kubelet-serving-cert-approver Active 23h 2026-09-18 20:53:55
metallb-system Active 3h27m 2026-09-19 16:37:07
nfs Active 108m 2026-09-19 18:16:28
pvc-test Active 78m 2026-09-19 18:46:17
sealed-secrets Active 172m 2026-09-19 17:12:20
traefik Active 3h26m 2026-09-19 16:38:00

Found 12 rows for 1 resource type in 1 cluster in 0.006 seconds.