Namespaces

Name Status Age Created
cert-manager Active 3h27m 2026-09-19 17:43:57
default Active 24h 2026-09-18 20:53:33
kube-node-lease Active 24h 2026-09-18 20:53:33
kube-public Active 24h 2026-09-18 20:53:33
kube-system Active 24h 2026-09-18 20:53:33
kube-web-view Active 3h35m 2026-09-19 17:36:38
kubelet-serving-cert-approver Active 24h 2026-09-18 20:53:55
metallb-system Active 4h34m 2026-09-19 16:37:07
nfs Active 175m 2026-09-19 18:16:28
pvc-test Active 145m 2026-09-19 18:46:17
sealed-secrets Active 3h59m 2026-09-19 17:12:20
traefik Active 4h33m 2026-09-19 16:38:00

Found 12 rows for 1 resource type in 1 cluster in 0.050 seconds.