Namespaces

Name Status Age Created
cert-manager Active 4h21m 2026-09-19 17:43:57
default Active 25h 2026-09-18 20:53:33
kube-node-lease Active 25h 2026-09-18 20:53:33
kube-public Active 25h 2026-09-18 20:53:33
kube-system Active 25h 2026-09-18 20:53:33
kube-web-view Active 4h28m 2026-09-19 17:36:38
kubelet-serving-cert-approver Active 25h 2026-09-18 20:53:55
metallb-system Active 5h28m 2026-09-19 16:37:07
nfs Active 3h49m 2026-09-19 18:16:28
pvc-test Active 3h19m 2026-09-19 18:46:17
sealed-secrets Active 4h53m 2026-09-19 17:12:20
traefik Active 5h27m 2026-09-19 16:38:00

Found 12 rows for 1 resource type in 1 cluster in 0.006 seconds.