Pods

Name Ready Status Restarts Age IP Node Nominated Node Readiness Gates CPU Usage Memory Usage Created
coredns-5595ddfdbc-6t948 1/1 Running 0 25h 10.244.0.5 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:00
coredns-5595ddfdbc-ql274 1/1 Running 0 25h 10.244.0.3 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:00
kube-apiserver-csfarm-controlplane-01 1/1 Running 0 25h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:44
kube-apiserver-csfarm-controlplane-02 1/1 Running 0 25h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-apiserver-csfarm-controlplane-03 1/1 Running 0 25h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
kube-controller-manager-csfarm-controlplane-01 1/1 Running 3 (25h ago) 25h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:44
kube-controller-manager-csfarm-controlplane-02 1/1 Running 1 (25h ago) 25h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-controller-manager-csfarm-controlplane-03 1/1 Running 2 (25h ago) 25h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
kube-flannel-66mz7 1/1 Running 0 25h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-flannel-j7rgh 1/1 Running 0 25h 172.29.21.249 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:07
kube-flannel-snbn9 1/1 Running 0 25h 172.29.21.208 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:00
kube-flannel-xp9gq 1/1 Running 0 25h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
kube-flannel-zz9v8 1/1 Running 0 25h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:39
kube-proxy-2ns5h 1/1 Running 0 25h 172.29.21.208 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:00
kube-proxy-467tw 1/1 Running 0 25h 172.29.21.249 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:07
kube-proxy-9hcqr 1/1 Running 0 25h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-proxy-9rgr2 1/1 Running 0 25h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
kube-proxy-jq95t 1/1 Running 0 25h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:39
kube-scheduler-csfarm-controlplane-01 1/1 Running 3 (25h ago) 25h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:44
kube-scheduler-csfarm-controlplane-02 1/1 Running 1 (25h ago) 25h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-scheduler-csfarm-controlplane-03 1/1 Running 2 (25h ago) 25h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
metrics-server-687f9dc499-qzzpw 1/1 Running 0 25h 10.244.0.4 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:05
taloscluster-proxmox-return-path-csfarm-controlplane-01 1/1 Running 0 25h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:44
taloscluster-proxmox-return-path-csfarm-controlplane-02 1/1 Running 0 25h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
taloscluster-proxmox-return-path-csfarm-controlplane-03 1/1 Running 0 25h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
taloscluster-proxmox-return-path-csfarm-worker-01 1/1 Running 0 25h 172.29.21.208 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:00
taloscluster-proxmox-return-path-csfarm-worker-02 1/1 Running 0 25h 172.29.21.249 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:07

Services

Name Type Cluster-IP External-IP Port(s) Age Selector Created
kube-dns ClusterIP 10.96.0.10 <none> 53/UDP,53/TCP,9153/TCP 25h k8s-app=kube-dns 2026-09-18 20:54:00
metrics-server ClusterIP 10.102.100.109 <none> 443/TCP 25h k8s-app=metrics-server 2026-09-18 20:54:04

DaemonSets

Name Desired Current Ready Up-to-date Available Node Selector Age Containers Images Selector Created
kube-flannel 5 5 5 5 5 <none> 25h kube-flannel ghcr.io/siderolabs/flannel:0.28.8 k8s-app=flannel,tier=node 2026-09-18 20:53:57
kube-proxy 5 5 5 5 5 <none> 25h kube-proxy registry.k8s.io/kube-proxy:v1.36.4 k8s-app=kube-proxy,tier=node 2026-09-18 20:53:57

Deployments

Name Ready Up-to-date Available Age Containers Images Selector Created
coredns 2/2 2 2 25h coredns registry.k8s.io/coredns/coredns:v1.14.7 k8s-app=kube-dns 2026-09-18 20:54:00
metrics-server 1/1 1 1 25h metrics-server registry.k8s.io/metrics-server/metrics-server:v0.9.0 k8s-app=metrics-server 2026-09-18 20:54:05

ReplicaSets

Name Desired Current Ready Age Containers Images Selector Created
coredns-5595ddfdbc 2 2 2 25h coredns registry.k8s.io/coredns/coredns:v1.14.7 k8s-app=kube-dns,pod-template-hash=5595ddfdbc 2026-09-18 20:54:00
metrics-server-687f9dc499 1 1 1 25h metrics-server registry.k8s.io/metrics-server/metrics-server:v0.9.0 k8s-app=metrics-server,pod-template-hash=687f9dc499 2026-09-18 20:54:05

StatefulSets

Name Ready Age Containers Images Created
No StatefulSet objects in namespace "kube-system" found.

Jobs

Name Status Completions Duration Age Containers Images Selector Created
No Job objects in namespace "kube-system" found.

CronJobs

Name Schedule Timezone Suspend Active Last Schedule Age Containers Images Selector Created
No CronJob objects in namespace "kube-system" found.

Show all across all namespaces

Found 35 rows for 9 resource types in 1 cluster in 0.049 seconds.

Error for cluster local

Failed to search horizontalpodautoscalers: 403 Client Error: Forbidden for url: https://10.96.0.1:443/apis/autoscaling/v2/namespaces/kube-system/horizontalpodautoscalers