Services

Namespace Name Type Cluster-IP External-IP Port(s) Age Selector Created
cert-manager cert-manager ClusterIP 10.99.146.61 <none> 9402/TCP 5h20m app.kubernetes.io/component=controller,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cert-manager 2026-09-19 17:44:11
cert-manager cert-manager-cainjector ClusterIP 10.108.28.96 <none> 9402/TCP 5h20m app.kubernetes.io/component=cainjector,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cainjector 2026-09-19 17:44:11
cert-manager cert-manager-webhook ClusterIP 10.106.140.118 <none> 443/TCP,9402/TCP 5h20m app.kubernetes.io/component=webhook,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=webhook 2026-09-19 17:44:11
default kubernetes ClusterIP 10.96.0.1 <none> 443/TCP 26h <none> 2026-09-18 20:53:37
kube-system kube-dns ClusterIP 10.96.0.10 <none> 53/UDP,53/TCP,9153/TCP 26h k8s-app=kube-dns 2026-09-18 20:54:00
kube-system metrics-server ClusterIP 10.102.100.109 <none> 443/TCP 26h k8s-app=metrics-server 2026-09-18 20:54:04
kube-web-view kube-web-view ClusterIP 10.102.0.3 <none> 80/TCP 5h27m app=kube-web-view 2026-09-19 17:36:39
kubelet-serving-cert-approver kubelet-serving-cert-approver ClusterIP 10.106.149.187 <none> 9090/TCP 26h app.kubernetes.io/instance=kubelet-serving-cert-approver,app.kubernetes.io/name=kubelet-serving-cert-approver 2026-09-18 20:54:08
metallb-system metallb-webhook-service ClusterIP 10.109.93.89 <none> 443/TCP 6h3m app.kubernetes.io/component=controller,app.kubernetes.io/instance=metallb,app.kubernetes.io/name=metallb 2026-09-19 17:01:27
sealed-secrets sealed-secrets-controller ClusterIP 10.102.236.233 <none> 8080/TCP 5h51m app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets 2026-09-19 17:12:31
sealed-secrets sealed-secrets-controller-metrics ClusterIP 10.102.35.215 <none> 8081/TCP 5h51m app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets 2026-09-19 17:12:31
traefik traefik LoadBalancer 10.101.231.153 141.142.36.190 80:31636/TCP,443:31814/TCP 6h2m app.kubernetes.io/instance=traefik-traefik,app.kubernetes.io/name=traefik 2026-09-19 17:01:53

Found 12 rows for 1 resource type in 1 cluster in 0.008 seconds.