Services

Namespace Name Type Cluster-IP External-IP Port(s) Age Selector Created
cert-manager cert-manager ClusterIP 10.99.146.61 <none> 9402/TCP 8h app.kubernetes.io/component=controller,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cert-manager 2026-09-19 17:44:11
cert-manager cert-manager-cainjector ClusterIP 10.108.28.96 <none> 9402/TCP 8h app.kubernetes.io/component=cainjector,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cainjector 2026-09-19 17:44:11
cert-manager cert-manager-webhook ClusterIP 10.106.140.118 <none> 443/TCP,9402/TCP 8h app.kubernetes.io/component=webhook,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=webhook 2026-09-19 17:44:11
metallb-system metallb-webhook-service ClusterIP 10.109.93.89 <none> 443/TCP 9h app.kubernetes.io/component=controller,app.kubernetes.io/instance=metallb,app.kubernetes.io/name=metallb 2026-09-19 17:01:27
sealed-secrets sealed-secrets-controller ClusterIP 10.102.236.233 <none> 8080/TCP 9h app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets 2026-09-19 17:12:31
sealed-secrets sealed-secrets-controller-metrics ClusterIP 10.102.35.215 <none> 8081/TCP 9h app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets 2026-09-19 17:12:31
traefik traefik LoadBalancer 10.101.231.153 141.142.36.190 80:31636/TCP,443:31814/TCP 9h app.kubernetes.io/instance=traefik-traefik,app.kubernetes.io/name=traefik 2026-09-19 17:01:53

Found 7 rows for 1 resource type in 1 cluster in 0.005 seconds.