Endpointses

Namespace Name Endpoints Age Created
cert-manager cert-manager 10.244.1.9:9402 5h20m 2026-09-19 17:44:11
cert-manager cert-manager-cainjector 10.244.0.6:9402 5h20m 2026-09-19 17:44:11
cert-manager cert-manager-webhook 10.244.1.8:10250,10.244.1.8:9402 5h20m 2026-09-19 17:44:11
default kubernetes 172.29.21.217:6443,172.29.21.224:6443,172.29.21.228:6443 26h 2026-09-18 20:53:37
kube-system kube-dns 10.244.0.3:9153,10.244.0.5:9153,10.244.0.3:53 + 3 more... 26h 2026-09-18 20:54:00
kube-system metrics-server 10.244.0.4:10250 26h 2026-09-18 20:54:05
kube-web-view kube-web-view 10.244.1.7:8080 5h27m 2026-09-19 17:36:39
kubelet-serving-cert-approver kubelet-serving-cert-approver 10.244.0.2:9090 26h 2026-09-18 20:54:08
metallb-system metallb-webhook-service 10.244.1.4:9443 6h2m 2026-09-19 17:01:27
sealed-secrets sealed-secrets-controller 10.244.1.6:8080 5h51m 2026-09-19 17:12:31
sealed-secrets sealed-secrets-controller-metrics 10.244.1.6:8081 5h51m 2026-09-19 17:12:31
traefik traefik 10.244.0.10:8443,10.244.0.10:8000 6h2m 2026-09-19 17:01:53

Found 12 rows for 1 resource type in 1 cluster in 0.007 seconds.