ConfigMaps

Namespace Name Data Age Created
cert-manager kube-root-ca.crt 1 5h20m 2026-09-19 17:43:57
default kube-root-ca.crt 1 26h 2026-09-18 20:53:59
kube-node-lease kube-root-ca.crt 1 26h 2026-09-18 20:53:59
kube-public kube-root-ca.crt 1 26h 2026-09-18 20:53:59
kube-system coredns 1 26h 2026-09-18 20:54:00
kube-system extension-apiserver-authentication 6 26h 2026-09-18 20:53:33
kube-system kube-apiserver-legacy-service-account-token-tracking 1 26h 2026-09-18 20:53:33
kube-system kube-flannel-cfg 2 26h 2026-09-18 20:53:56
kube-system kube-root-ca.crt 1 26h 2026-09-18 20:53:59
kube-system kubeconfig-in-cluster 1 26h 2026-09-18 20:54:01
kube-system talos-bootstrap-manifests-inventory 38 26h 2026-09-18 20:53:55
kube-web-view kube-root-ca.crt 1 5h28m 2026-09-19 17:36:38
kubelet-serving-cert-approver kube-root-ca.crt 1 26h 2026-09-18 20:53:59
metallb-system kube-root-ca.crt 1 6h27m 2026-09-19 16:37:07
metallb-system metallb-excludel2 1 6h3m 2026-09-19 17:01:26
nfs kube-root-ca.crt 1 4h48m 2026-09-19 18:16:28
pvc-test kube-root-ca.crt 1 4h18m 2026-09-19 18:46:17
sealed-secrets kube-root-ca.crt 1 5h52m 2026-09-19 17:12:20
traefik kube-root-ca.crt 1 6h26m 2026-09-19 16:38:00

Found 19 rows for 1 resource type in 1 cluster in 0.006 seconds.