Pods

Namespace Name Ready Status Restarts Age IP Node Nominated Node Readiness Gates CPU Usage Memory Usage Created
cert-manager cert-manager-664b88b4b4-68m8n 1/1 Running 0 6h23m 10.244.1.9 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-19 17:48:46
cert-manager cert-manager-cainjector-6468bc96c7-m4zc5 1/1 Running 0 6h28m 10.244.0.6 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-19 17:44:11
cert-manager cert-manager-webhook-558c6d4f4d-zrrnh 1/1 Running 0 6h28m 10.244.1.8 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-19 17:44:11
kube-system coredns-5595ddfdbc-6t948 1/1 Running 0 27h 10.244.0.5 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:00
kube-system coredns-5595ddfdbc-ql274 1/1 Running 0 27h 10.244.0.3 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:00
kube-system kube-apiserver-csfarm-controlplane-01 1/1 Running 0 27h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:44
kube-system kube-apiserver-csfarm-controlplane-02 1/1 Running 0 27h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-system kube-apiserver-csfarm-controlplane-03 1/1 Running 0 27h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
kube-system kube-controller-manager-csfarm-controlplane-01 1/1 Running 3 (27h ago) 27h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:44
kube-system kube-controller-manager-csfarm-controlplane-02 1/1 Running 1 (27h ago) 27h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-system kube-controller-manager-csfarm-controlplane-03 1/1 Running 2 (27h ago) 27h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
kube-system kube-flannel-66mz7 1/1 Running 0 27h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-system kube-flannel-j7rgh 1/1 Running 0 27h 172.29.21.249 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:07
kube-system kube-flannel-snbn9 1/1 Running 0 27h 172.29.21.208 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:00
kube-system kube-flannel-xp9gq 1/1 Running 0 27h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
kube-system kube-flannel-zz9v8 1/1 Running 0 27h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:39
kube-system kube-proxy-2ns5h 1/1 Running 0 27h 172.29.21.208 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:00
kube-system kube-proxy-467tw 1/1 Running 0 27h 172.29.21.249 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:07
kube-system kube-proxy-9hcqr 1/1 Running 0 27h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-system kube-proxy-9rgr2 1/1 Running 0 27h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
kube-system kube-proxy-jq95t 1/1 Running 0 27h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:39
kube-system kube-scheduler-csfarm-controlplane-01 1/1 Running 3 (27h ago) 27h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:44
kube-system kube-scheduler-csfarm-controlplane-02 1/1 Running 1 (27h ago) 27h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-system kube-scheduler-csfarm-controlplane-03 1/1 Running 2 (27h ago) 27h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
kube-system metrics-server-687f9dc499-qzzpw 1/1 Running 0 27h 10.244.0.4 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:05
kube-system taloscluster-proxmox-return-path-csfarm-controlplane-01 1/1 Running 0 27h 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:44
kube-system taloscluster-proxmox-return-path-csfarm-controlplane-02 1/1 Running 0 27h 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:15
kube-system taloscluster-proxmox-return-path-csfarm-controlplane-03 1/1 Running 0 27h 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-18 20:54:20
kube-system taloscluster-proxmox-return-path-csfarm-worker-01 1/1 Running 0 27h 172.29.21.208 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:00
kube-system taloscluster-proxmox-return-path-csfarm-worker-02 1/1 Running 0 27h 172.29.21.249 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-18 20:54:07
kube-web-view kube-web-view-5c85f47955-g2sln 1/1 Running 0 6h35m 10.244.1.7 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-19 17:36:39
kubelet-serving-cert-approver kubelet-serving-cert-approver-6757b98b8-zlwj6 1/1 Running 0 27h 10.244.0.2 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-18 20:54:08
metallb-system metallb-controller-75f6b7f996-dnpnz 1/1 Running 0 7h11m 10.244.1.4 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-19 17:01:27
metallb-system metallb-speaker-2q49j 1/1 Running 0 7h11m 172.29.21.208 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-19 17:01:27
metallb-system metallb-speaker-hbgnm 1/1 Running 0 7h11m 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-19 17:01:27
metallb-system metallb-speaker-l966x 1/1 Running 0 7h11m 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-19 17:01:27
metallb-system metallb-speaker-shfz4 1/1 Running 0 7h11m 172.29.21.249 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-19 17:01:27
metallb-system metallb-speaker-tpnf4 1/1 Running 0 7h11m 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-19 17:01:27
nfs csi-nfs-controller-5f4d8b8cf5-cpjjz 5/5 Running 0 5h55m 172.29.21.208 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-19 18:16:39
nfs csi-nfs-node-2l665 3/3 Running 0 5h55m 172.29.21.217 csfarm-controlplane-02 <none> <none> 0m 0 MiB 2026-09-19 18:16:39
nfs csi-nfs-node-7cm4v 3/3 Running 0 5h55m 172.29.21.208 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-19 18:16:39
nfs csi-nfs-node-7l9gr 3/3 Running 0 5h55m 172.29.21.249 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-19 18:16:39
nfs csi-nfs-node-8sd22 3/3 Running 0 5h55m 172.29.21.228 csfarm-controlplane-03 <none> <none> 0m 0 MiB 2026-09-19 18:16:39
nfs csi-nfs-node-kqdtl 3/3 Running 0 5h55m 172.29.21.224 csfarm-controlplane-01 <none> <none> 0m 0 MiB 2026-09-19 18:16:39
sealed-secrets sealed-secrets-controller-8b5ffdf69-d8b5t 1/1 Running 0 7h 10.244.1.6 csfarm-worker-02 <none> <none> 0m 0 MiB 2026-09-19 17:12:31
traefik traefik-54cb87dc7c-sxlqh 1/1 Running 0 6h19m 10.244.0.10 csfarm-worker-01 <none> <none> 0m 0 MiB 2026-09-19 17:52:46

Services

Namespace Name Type Cluster-IP External-IP Port(s) Age Selector Created
cert-manager cert-manager ClusterIP 10.99.146.61 <none> 9402/TCP 6h28m app.kubernetes.io/component=controller,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cert-manager 2026-09-19 17:44:11
cert-manager cert-manager-cainjector ClusterIP 10.108.28.96 <none> 9402/TCP 6h28m app.kubernetes.io/component=cainjector,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cainjector 2026-09-19 17:44:11
cert-manager cert-manager-webhook ClusterIP 10.106.140.118 <none> 443/TCP,9402/TCP 6h28m app.kubernetes.io/component=webhook,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=webhook 2026-09-19 17:44:11
default kubernetes ClusterIP 10.96.0.1 <none> 443/TCP 27h <none> 2026-09-18 20:53:37
kube-system kube-dns ClusterIP 10.96.0.10 <none> 53/UDP,53/TCP,9153/TCP 27h k8s-app=kube-dns 2026-09-18 20:54:00
kube-system metrics-server ClusterIP 10.102.100.109 <none> 443/TCP 27h k8s-app=metrics-server 2026-09-18 20:54:04
kube-web-view kube-web-view ClusterIP 10.102.0.3 <none> 80/TCP 6h35m app=kube-web-view 2026-09-19 17:36:39
kubelet-serving-cert-approver kubelet-serving-cert-approver ClusterIP 10.106.149.187 <none> 9090/TCP 27h app.kubernetes.io/instance=kubelet-serving-cert-approver,app.kubernetes.io/name=kubelet-serving-cert-approver 2026-09-18 20:54:08
metallb-system metallb-webhook-service ClusterIP 10.109.93.89 <none> 443/TCP 7h11m app.kubernetes.io/component=controller,app.kubernetes.io/instance=metallb,app.kubernetes.io/name=metallb 2026-09-19 17:01:27
sealed-secrets sealed-secrets-controller ClusterIP 10.102.236.233 <none> 8080/TCP 7h app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets 2026-09-19 17:12:31
sealed-secrets sealed-secrets-controller-metrics ClusterIP 10.102.35.215 <none> 8081/TCP 7h app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets 2026-09-19 17:12:31
traefik traefik LoadBalancer 10.101.231.153 141.142.36.190 80:31636/TCP,443:31814/TCP 7h10m app.kubernetes.io/instance=traefik-traefik,app.kubernetes.io/name=traefik 2026-09-19 17:01:53

DaemonSets

Namespace Name Desired Current Ready Up-to-date Available Node Selector Age Containers Images Selector Created
kube-system kube-flannel 5 5 5 5 5 <none> 27h kube-flannel ghcr.io/siderolabs/flannel:0.28.8 k8s-app=flannel,tier=node 2026-09-18 20:53:57
kube-system kube-proxy 5 5 5 5 5 <none> 27h kube-proxy registry.k8s.io/kube-proxy:v1.36.4 k8s-app=kube-proxy,tier=node 2026-09-18 20:53:57
metallb-system metallb-speaker 5 5 5 5 5 kubernetes.io/os=linux 7h11m speaker quay.io/metallb/speaker:v0.16.1 app.kubernetes.io/component=speaker,app.kubernetes.io/instance=metallb,app.kubernetes.io/name=metallb 2026-09-19 17:01:27
nfs csi-nfs-node 5 5 5 5 5 kubernetes.io/os=linux 5h55m liveness-probe,node-driver-registrar,nfs registry.k8s.io/sig-storage/livenessprobe:v2.19.0,registry.k8s.io/sig-storage/csi-node-driver-registrar:v2.17.0,registry.k8s.io/sig-storage/nfsplugin:v4.13.4 app=csi-nfs-node 2026-09-19 18:16:39

Deployments

Namespace Name Ready Up-to-date Available Age Containers Images Selector Created
cert-manager cert-manager 1/1 1 1 6h28m cert-manager-controller quay.io/jetstack/cert-manager-controller:v1.21.2 app.kubernetes.io/component=controller,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cert-manager 2026-09-19 17:44:11
cert-manager cert-manager-cainjector 1/1 1 1 6h28m cert-manager-cainjector quay.io/jetstack/cert-manager-cainjector:v1.21.2 app.kubernetes.io/component=cainjector,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cainjector 2026-09-19 17:44:11
cert-manager cert-manager-webhook 1/1 1 1 6h28m cert-manager-webhook quay.io/jetstack/cert-manager-webhook:v1.21.2 app.kubernetes.io/component=webhook,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=webhook 2026-09-19 17:44:11
kube-system coredns 2/2 2 2 27h coredns registry.k8s.io/coredns/coredns:v1.14.7 k8s-app=kube-dns 2026-09-18 20:54:00
kube-system metrics-server 1/1 1 1 27h metrics-server registry.k8s.io/metrics-server/metrics-server:v0.9.0 k8s-app=metrics-server 2026-09-18 20:54:05
kube-web-view kube-web-view 1/1 1 1 6h35m kube-web-view hjacobs/kube-web-view:latest app=kube-web-view 2026-09-19 17:36:39
kubelet-serving-cert-approver kubelet-serving-cert-approver 1/1 1 1 27h cert-approver ghcr.io/alex1989hu/kubelet-serving-cert-approver:0.11.0 app.kubernetes.io/instance=kubelet-serving-cert-approver,app.kubernetes.io/name=kubelet-serving-cert-approver 2026-09-18 20:54:08
metallb-system metallb-controller 1/1 1 1 7h11m controller quay.io/metallb/controller:v0.16.1 app.kubernetes.io/component=controller,app.kubernetes.io/instance=metallb,app.kubernetes.io/name=metallb 2026-09-19 17:01:27
nfs csi-nfs-controller 1/1 1 1 5h55m csi-provisioner,csi-resizer,csi-snapshotter,liveness-probe,nfs registry.k8s.io/sig-storage/csi-provisioner:v6.3.0,registry.k8s.io/sig-storage/csi-resizer:v2.2.0,registry.k8s.io/sig-storage/csi-snapshotter:v8.6.0,registry.k8s.io/sig-storage/livenessprobe:v2.19.0,registry.k8s.io/sig-storage/nfsplugin:v4.13.4 app=csi-nfs-controller 2026-09-19 18:16:39
sealed-secrets sealed-secrets-controller 1/1 1 1 7h controller docker.io/bitnami/sealed-secrets-controller:0.40.0 app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets 2026-09-19 17:12:31
traefik traefik 1/1 1 1 7h10m traefik docker.io/traefik:v3.7.13 app.kubernetes.io/instance=traefik-traefik,app.kubernetes.io/name=traefik 2026-09-19 17:01:53

ReplicaSets

Namespace Name Desired Current Ready Age Containers Images Selector Created
cert-manager cert-manager-664b88b4b4 1 1 1 6h23m cert-manager-controller quay.io/jetstack/cert-manager-controller:v1.21.2 app.kubernetes.io/component=controller,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cert-manager,pod-template-hash=664b88b4b4 2026-09-19 17:48:46
cert-manager cert-manager-76ffbfcbfc 0 0 0 6h28m cert-manager-controller quay.io/jetstack/cert-manager-controller:v1.21.2 app.kubernetes.io/component=controller,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cert-manager,pod-template-hash=76ffbfcbfc 2026-09-19 17:44:11
cert-manager cert-manager-cainjector-6468bc96c7 1 1 1 6h28m cert-manager-cainjector quay.io/jetstack/cert-manager-cainjector:v1.21.2 app.kubernetes.io/component=cainjector,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cainjector,pod-template-hash=6468bc96c7 2026-09-19 17:44:11
cert-manager cert-manager-webhook-558c6d4f4d 1 1 1 6h28m cert-manager-webhook quay.io/jetstack/cert-manager-webhook:v1.21.2 app.kubernetes.io/component=webhook,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=webhook,pod-template-hash=558c6d4f4d 2026-09-19 17:44:11
kube-system coredns-5595ddfdbc 2 2 2 27h coredns registry.k8s.io/coredns/coredns:v1.14.7 k8s-app=kube-dns,pod-template-hash=5595ddfdbc 2026-09-18 20:54:00
kube-system metrics-server-687f9dc499 1 1 1 27h metrics-server registry.k8s.io/metrics-server/metrics-server:v0.9.0 k8s-app=metrics-server,pod-template-hash=687f9dc499 2026-09-18 20:54:05
kube-web-view kube-web-view-5c85f47955 1 1 1 6h35m kube-web-view hjacobs/kube-web-view:latest app=kube-web-view,pod-template-hash=5c85f47955 2026-09-19 17:36:39
kubelet-serving-cert-approver kubelet-serving-cert-approver-6757b98b8 1 1 1 27h cert-approver ghcr.io/alex1989hu/kubelet-serving-cert-approver:0.11.0 app.kubernetes.io/instance=kubelet-serving-cert-approver,app.kubernetes.io/name=kubelet-serving-cert-approver,pod-template-hash=6757b98b8 2026-09-18 20:54:08
metallb-system metallb-controller-75f6b7f996 1 1 1 7h11m controller quay.io/metallb/controller:v0.16.1 app.kubernetes.io/component=controller,app.kubernetes.io/instance=metallb,app.kubernetes.io/name=metallb,pod-template-hash=75f6b7f996 2026-09-19 17:01:27
nfs csi-nfs-controller-5f4d8b8cf5 1 1 1 5h55m csi-provisioner,csi-resizer,csi-snapshotter,liveness-probe,nfs registry.k8s.io/sig-storage/csi-provisioner:v6.3.0,registry.k8s.io/sig-storage/csi-resizer:v2.2.0,registry.k8s.io/sig-storage/csi-snapshotter:v8.6.0,registry.k8s.io/sig-storage/livenessprobe:v2.19.0,registry.k8s.io/sig-storage/nfsplugin:v4.13.4 app=csi-nfs-controller,pod-template-hash=5f4d8b8cf5 2026-09-19 18:16:39
sealed-secrets sealed-secrets-controller-8b5ffdf69 1 1 1 7h controller docker.io/bitnami/sealed-secrets-controller:0.40.0 app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets,pod-template-hash=8b5ffdf69 2026-09-19 17:12:31
traefik traefik-54cb87dc7c 1 1 1 6h19m traefik docker.io/traefik:v3.7.13 app.kubernetes.io/instance=traefik-traefik,app.kubernetes.io/name=traefik,pod-template-hash=54cb87dc7c 2026-09-19 17:52:46
traefik traefik-64dc8cf5 0 0 0 7h10m traefik docker.io/traefik:v3.7.13 app.kubernetes.io/instance=traefik-traefik,app.kubernetes.io/name=traefik,pod-template-hash=64dc8cf5 2026-09-19 17:01:53

StatefulSets

Namespace Name Ready Age Containers Images Created
No StatefulSet objects found.

Jobs

Namespace Name Status Completions Duration Age Containers Images Selector Created
No Job objects found.

CronJobs

Namespace Name Schedule Timezone Suspend Active Last Schedule Age Containers Images Selector Created
No CronJob objects found.

Found 86 rows for 9 resource types in 1 cluster in 0.038 seconds.

Error for cluster local

Failed to search horizontalpodautoscalers: 403 Client Error: Forbidden for url: https://10.96.0.1:443/apis/autoscaling/v2/horizontalpodautoscalers