Namespace	Name	Type	Cluster-IP	External-IP	Port(s)	Age	Selector
cert-manager	cert-manager	ClusterIP	10.99.146.61	<none>	9402/TCP	7h46m	app.kubernetes.io/component=controller,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cert-manager
cert-manager	cert-manager-cainjector	ClusterIP	10.108.28.96	<none>	9402/TCP	7h46m	app.kubernetes.io/component=cainjector,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cainjector
cert-manager	cert-manager-webhook	ClusterIP	10.106.140.118	<none>	443/TCP,9402/TCP	7h46m	app.kubernetes.io/component=webhook,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=webhook
metallb-system	metallb-webhook-service	ClusterIP	10.109.93.89	<none>	443/TCP	8h	app.kubernetes.io/component=controller,app.kubernetes.io/instance=metallb,app.kubernetes.io/name=metallb
sealed-secrets	sealed-secrets-controller	ClusterIP	10.102.236.233	<none>	8080/TCP	8h	app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets
sealed-secrets	sealed-secrets-controller-metrics	ClusterIP	10.102.35.215	<none>	8081/TCP	8h	app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets
traefik	traefik	LoadBalancer	10.101.231.153	141.142.36.190	80:31636/TCP,443:31814/TCP	8h	app.kubernetes.io/instance=traefik-traefik,app.kubernetes.io/name=traefik
