Namespace	Name	Type	Cluster-IP	External-IP	Port(s)	Age	Selector
cert-manager	cert-manager	ClusterIP	10.99.146.61	<none>	9402/TCP	5h21m	app.kubernetes.io/component=controller,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cert-manager
cert-manager	cert-manager-cainjector	ClusterIP	10.108.28.96	<none>	9402/TCP	5h21m	app.kubernetes.io/component=cainjector,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=cainjector
cert-manager	cert-manager-webhook	ClusterIP	10.106.140.118	<none>	443/TCP,9402/TCP	5h21m	app.kubernetes.io/component=webhook,app.kubernetes.io/instance=cert-manager,app.kubernetes.io/name=webhook
default	kubernetes	ClusterIP	10.96.0.1	<none>	443/TCP	26h	<none>
kube-system	kube-dns	ClusterIP	10.96.0.10	<none>	53/UDP,53/TCP,9153/TCP	26h	k8s-app=kube-dns
kube-system	metrics-server	ClusterIP	10.102.100.109	<none>	443/TCP	26h	k8s-app=metrics-server
kube-web-view	kube-web-view	ClusterIP	10.102.0.3	<none>	80/TCP	5h28m	app=kube-web-view
kubelet-serving-cert-approver	kubelet-serving-cert-approver	ClusterIP	10.106.149.187	<none>	9090/TCP	26h	app.kubernetes.io/instance=kubelet-serving-cert-approver,app.kubernetes.io/name=kubelet-serving-cert-approver
metallb-system	metallb-webhook-service	ClusterIP	10.109.93.89	<none>	443/TCP	6h3m	app.kubernetes.io/component=controller,app.kubernetes.io/instance=metallb,app.kubernetes.io/name=metallb
sealed-secrets	sealed-secrets-controller	ClusterIP	10.102.236.233	<none>	8080/TCP	5h52m	app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets
sealed-secrets	sealed-secrets-controller-metrics	ClusterIP	10.102.35.215	<none>	8081/TCP	5h52m	app.kubernetes.io/instance=sealed-secrets,app.kubernetes.io/name=sealed-secrets
traefik	traefik	LoadBalancer	10.101.231.153	141.142.36.190	80:31636/TCP,443:31814/TCP	6h3m	app.kubernetes.io/instance=traefik-traefik,app.kubernetes.io/name=traefik
